Gold is only the first. Each currency is earned a different way and spent at its own keeper β patience itself becomes coin here.
The common coin. Won from foes, quests and selling spare loot. Spent at the six town outfitters.
The hours you bank while away. Spent at the Keeper's Board for supplies and prestige curios. Banks at most ~72.
Won by climbing the Clocktower Ascent jump puzzle. Spent at Cogkeeper Fen.
A coin that smells of ozone and faraway clocks. The only currency VΓ€inΓ€mΓΆinen accepts.
Earned from the bosses of the Spire of the Last Hour raid. Spent at the Tollkeeper for Mythic gear and raid mounts.
Town outfitters also buy your loot, at roughly 30% of its sale value β a place to offload the drops you won't wear.
Each region's hub keeps a single outfitter selling that land's base gear set β eleven pieces, one of every slot β in gold. Prices and stats are pulled straight from the game data.
A weathered notice-board on the Village Green, right beside your first home on the Isle. Spend the Tock you bank while away on cheap supplies and crafting materials β and, after the provisions, a line of purely-cosmetic Keeper's Curios: prestige titles and a vanity pigeon, priced to feel earned.
Supplies & Materials
| Item | Kind | Price |
|---|---|---|
| π±Road Ration | food | 2 β±οΈ |
| π²Herb Stew | food | 2 β±οΈ |
| π₯§Tide-Berry Tart | food | 1 β±οΈ |
| πGrilled Slowfin | food | 2 β±οΈ |
| π§ͺHourbloom Tonic | potion | 3 β±οΈ |
| βοΈGreater Tonic | potion | 6 β±οΈ |
| πͺ¨Copper Ore | material | 1 β±οΈ |
| πΏSilverleaf | material | 1 β±οΈ |
| π±Wild Herb | material | 1 β±οΈ |
| πGlow Cap | material | 2 β±οΈ |
| π«Tide Berry | material | 1 β±οΈ |
Keeper's Curios Β· vanity only, no power
| Curio | Grants | Price |
|---|---|---|
| πToken of the Well-Rested | Title: "the Well-Rested" | 18 β±οΈ |
| β³Token of the Hourbanked | Title: "the Hourbanked" | 30 β±οΈ |
| π―οΈSeal of the Quiet Hours | Title: "Keeper of Quiet Hours" | 48 β±οΈ |
| ποΈthe Hour-Roost Pigeon | Vanity mount β coos on the hour | 60 β±οΈ |
Already-earned curios show as claimed, not re-buyable. The whole line is a deliberate Tock sink: no stats, just bragging rights for the patient.
The keeper of the Isle's jump puzzle. The Clocktower Ascent is a vertical climb β checkpoints at each tier, a rotating cog with bell-tick timing to slip past, no mounts allowed β that ends at the Bell Chamber and pays out Clockwork Cogs (more for a swift run). Fen turns those cogs into toys, gear and the slowest mount ever made.
| Item | Kind | Stats | Price |
|---|---|---|---|
| πTiny Bell | toy | Rings an echo across the open world | 8 βοΈ |
| πCog Spinner | toy | Orbits you for 30s. People stare. | 12 βοΈ |
| π©Bell Hat Uncommon | head | +12 max HP | 15 βοΈ |
| π§€Clockwork Gauntlets Rare | hands Β· ilvl 85 | +18 max HP, +4 damage | 20 βοΈ |
| π’Clockwork Tortoise Epic | mount | Slower than walking β but it has a seat | 80 βοΈ |
The Waking Lands' rarest sight: a single old merchant who appears for exactly one day each week, in a different region every week, and sells a handful of Mythic treasures for Strange Coins. His stock is five items drawn from a pool of fourteen, re-rolled each week by the calendar β so what he carries this Sunday will likely be gone the next. Seek him out before he drifts on.
Each gear piece costs 5 Strange Coins; his mount, the Clockwork Steed, costs 12. The full pool he draws from:
| Treasure | Slot Β· ilvl | Stats | Price |
|---|---|---|---|
| π§’The Wanderer's Hood Mythic | head Β· 248 | +220 HP, +18 def | 5 β° |
| π©The Bell-Keeper's Beret Mythic | head Β· 246 | +180 HP, +16 dmg | 5 β° |
| π‘οΈStillglass Pauldrons Mythic | shoulders Β· 245 | +190 HP, +16 def | 5 β° |
| π‘οΈTemporal Ward Mythic | chest Β· 248 | +300 HP, +24 def, wards night | 5 β° |
| π§₯The Drifting Mantle Mythic | cloak Β· 246 | +160 HP, +14 def | 5 β° |
| π’Clockwork Treads Mythic | feet Β· 245 | +140 HP, +12 def | 5 β° |
| π§Last Breath Pendant Mythic | neck Β· 246 | +200 HP, +12 def, +12 dmg | 5 β° |
| π«Ring of Echo Hours Mythic | ring Β· 246 | +120 HP, +18 dmg, +10 def | 5 β° |
| βThe Tidal Hourglass Mythic | trinket Β· 250 | +22 dmg, +160 HP, +14 def, wards night | 5 β° |
| βοΈThe Pendulum Mythic | weapon Β· 250 | +58 dmg Β· every 3rd strike crits | 5 β° |
| πͺThe Patience Mythic | weapon Β· 248 | +52 dmg, +80 HP | 5 β° |
| πͺThe Delayed Mirror Mythic | offhand Β· 247 | +20 def, +140 HP | 5 β° |
| πTick-Tock Box Rare | toy | A bell-chime curio | 5 β° |
| π΄The Clockwork Steed Mythic | mount | Hoofbeats chime on the hour | 12 β° |
The raid's quartermaster. She takes no gold β only the Toll-Marks you win from the bosses of the Spire of the Last Hour. She sells your own class's twelve-piece Mythic set (ilvl 240), priced cheaply per slot so a poor drop-roll never blocks you β bank marks and buy the exact piece you still lack β plus the three great raid mounts. Each class sees its own set: Aegis of the Last Hour (Knight), Dawnward Regalia (Paladin), Hourwarden's Warplate (Warden), Shroud of the Stopped Hour (Rogue), Far-Hour Vigil (Ranger), Weave of Unspent Time (Mage), Mercy of the Running Dawn (Cleric).
Mythic Set Pieces Β· priced by slot Β· ilvl 240
| Slot | Price | Slot | Price |
|---|---|---|---|
| βοΈ Weapon | 9 π | π‘οΈ Chest | 8 π |
| πͺ Head | 6 π | 𦡠Legs | 6 π |
| β Trinket | 6 π | π Shoulders | 5 π |
| πΏ Neck | 5 π | π Ring | 5 π |
| π§€ Hands | 4 π | π’ Feet | 4 π |
| π§₯ Cloak | 4 π | π° Offhand | 4 π |
Raid Mounts
| Mount | Note | Price |
|---|---|---|
| πToll, the Bronze Bellbeast | Each footfall rings the hour | 40 π |
| π²Aevum's Shade, the Hour Eternal | Trails light from every age β Heroic conquerors | 60 π |
| πThe Skybound Hour | True free flight β SPACE to climb, Ctrl to descend; crosses every border | 80 π |
All three mounts can also drop directly from the raid; the Skybound Hour is the prize of the whole Spire.